User Entitlements report
This report enables Marketplace Managers to view current user entitlements—that is, the subscription seats currently assigned to users on the marketplace—and their statuses. The report includes free trials, and subscriptions that are active or temporarily suspended.
The data in the report is filtered based on the date the entitlement is created (the Assignment Creation Date in the report). To create a report that includes only future user entitlements, select a report start date of today or later. You can also select other date ranges, depending on your requirements.
This report is available to Marketplace Managers.
Recommended fields appear by default in the report. However, when you create a report, you can remove default fields or add different fields. If Marketplace Managers create custom attributes (see Create custom attributes), you can also include those fields when you create the report. Only custom attributes that were created in your marketplace (not child marketplaces) are displayed.
In the following table, the last column indicates whether or not the column is included by default.
Heading | Description | Included by default? |
---|---|---|
Company Name | The name used on the marketplace for the customer company or account that holds the entitlement to the subscription | Y |
Company ID | Unique identifier for the company/account | Y |
Company UUID | Universal unique identifier (UUID) of the company/account on the marketplace | Y |
Company External ID | Company/account external ID on the marketplace | Y |
User Name | Concatenated First Name and Last Name of the user to whom an entitlement has been assigned | Y |
User ID | Unique identifier of the user on the marketplace | Y |
User UUID | User’s unique universal identifier on the marketplace | Y |
User External ID | User’s external identifier on the marketplace | Y |
Product Name | Unique identifier in the marketplace for the product or application to which the entitlement applies. | Y |
Product ID | Unique identifier for the product/application on the vendor's side | Y |
Product UUID | Unique universal identifier for the product/application on the marketplace | Y |
Edition Name | Name used for the purchased product edition. | Y |
Edition ID | Unique identifier of the product edition on the marketplace | Y |
Edition UUID | Unique universal identifier of the purchased product edition | Y |
Subscription UUID | Identifier on the marketplace that defines the company’s subscription to the product (remains unique even if the subscription ownership changes within a company). | Y |
Subscription Start Date | Date on which the subscription began or begins | Y |
Subscription End Date | Date on which the subscription ended, if applicable | Y |
Subscription Status | The current status of the subscription: FREE_TRIAL, ACTIVE, or SUSPENDED | Y |
Order ID | Unique identifier for the associated order on the marketplace | Y |
Order Status | The current status of the order associated with the subscription. Possible values: ACTIVE, CANCELLED, DELETED, FAILED, FINISHED, FREE_TRIAL_CANCELLED, FREE_TRIAL_EXPIRED, INITIALIZED, ONE_TIME, PENDING_REMOTE_CREATION, PENDING_USER_APPROVAL, SUSPENDED, and UPCOMING. | Y |
Assignment Status | The current status of the entitlement that was assigned to the user. Possible values include ACTIVE, FAILED, CANCELLED, PENDING_REMOTE_CREATION, PENDING_USER_ACTIVATION, PENDING_REQUIRED_DATA, PENDING_REMOTE_CANCELLATION, SUBSCRIPTION_SUSPENDED_PAY_INVOICE. | Y |
Assignment Creation Date | The date on which the entitlement was assigned to the user | Y |
Entitled External Vendor Identifier | Unique identifier used by the user to identify the vendor of the entitlement | N |
Entitled External Partner Identifier | Subscription ID assigned to the user by the marketplace selling the product | N |
Assignment Last Modified Date | The date when the assignment of the user entitlement was most recently modified | N |
External Vendor Identifier | Unique universal identifier used to identify the application vendor on the marketplace | N |
External Partner Identifier | Subscription ID assigned to the company by the marketplace selling the product | N |
Owner User Name | The concatenated First Name and Last Name of the user assigning the entitlements within the customer company/account | N |
Owner User ID | The identifier used on the marketplace for the user assigning the entitlements within the user company/account | N |
Owner User UUID | The unique universal identifier for the user assigning the entitlements within the user company/account | N |
Owner User External ID | An external identifier for the user assigning the entitlements within the user company | N |
Is Developer | Whether the entitled user has the Developer role | N |
Is Reseller | Whether the entitled user has the Reseller role | N |
Is Reseller Manager | Whether the entitled user has the Reseller Manager role | N |
Was this page helpful?
Tell us more…
Help us improve our content. Responses are anonymous.
Thanks
We appreciate your feedback!