Payment overview report
This report provides an overview of payments on your marketplace. The column headings it includes are based on the fields you apply when you create the report.
This report is available to Marketplace Managers.
Recommended fields appear by default in the report. However, when you create a report, you can remove default fields or add different fields. If Marketplace Managers create custom attributes (see Create custom attributes), you can also include those fields when you create the report. Only custom attributes that were created in your marketplace (not child marketplaces) are displayed.
In the following table, the last column indicates whether or not the column is included by default.
Heading | Description | Included by default? |
---|---|---|
ID | Payment ID | Y |
Transaction ID | Identifier recorded for the transaction | Y |
Date | Date the payment was recorded | Y |
Invoice Number | Invoice number associated with the payment | Y |
Response Message | Displays information about transactions that are included in the report. The value varies depending on the marketplace and payment method. It can include any information that was added as a note about the payment. Sample values can include: the transaction has been approved, declined, refused by the issuer. | N |
Company | Company of the user who completed the payment | Y |
Company ID | Unique identifier of the company | Y |
Company External ID | Purchasing company's external identifier on the marketplace | N |
Company UUID | Unique identifier for the company on the marketplace | N |
Company Street 1 | Street address of the company that puchased the product | N |
Company Street 2 | Additional address information for the company that purchased the product | N |
Company State | Purchasing company's state | N |
Company Country | Purchasing company's country | N |
Company Zip | Purchasing company’s ZIP code | N |
Company Phone | Purchasing company's phone number | N |
Company Phone Extension | Purchasing company's phone number extension | N |
Company Fax | Purchasing company's fax number | N |
Company Fax Extension | Purchasing company's fax number extension | N |
First Name | First name of the user who made the payment | Y |
Last Name | Last name of the user who made the payment | Y |
User ID | Unique identifier on the marketplace of the customer who purchased the product | Y |
User UUID | Unique identifier on the marketplace of the customer who purchased the product to which the payment applies | N |
User External ID | External ID on the marketplace of the customer who purchased the product | N |
User's email address | Y | |
Marketplace Name | The name of the marketplace | Y |
Vendor Names | Developer names | Y |
Payment Method | Method used to make the payment | Y |
Total | Total payment value | Y |
Currency | Currency in which the payment is processed | Y |
Result | End result of the payment( successful, failed, manual) | Y |
Auth Code | Authorization code | Y |
Reseller Email | Email address of the reseller that assisted in the sale | Y |
Reseller ID | Reseller's identifier in the marketplace | N |
Reseller Name | Name of the reseller | N |
Reseller UUID | Reseller's unique universal identifier on the marketplace | N |
Reseller External ID | External ID of the reseller that sold the product | N |
Was this page helpful?
Tell us more…
Help us improve our content. Responses are anonymous.
Thanks
We appreciate your feedback!