Invoice details report
The Invoice Details Customizable report lists information from all of the line items on each invoice, including products, discounts, termination fees, delegated fees, and taxes.
This report is available to Marketplace Managers, Network Managers, Developers, Company Administrators, Billing Administrators, and Resellers. This feature must be enabled by AppDirect for your marketplace and for your role. Contact your AppDirect technical representative for information. Additionally, some of the fields described in the table may not be included for your role. To see all of the available fields, click the Choose Fields tab in the Customize reports section on the Create Reports page. See Create reports for more information.
Recommended fields appear by default in the report. However, when you create a report, you can remove default fields or add different fields. If Marketplace Managers create custom attributes (see Create custom attributes), you can also include those fields when you create the report. Only custom attributes that were created in your marketplace (not child marketplaces) are displayed.
In the following table, the last column indicates whether or not the column is included by default.
Heading | Description | Included by default? |
---|---|---|
Invoice ID | The invoice's unique identifier on the marketplace. | N |
Invoice Creation Date | Date the invoice is issued. | Y |
Invoice Due Date | Date on which payment is due. | Y |
Invoice Status | Status of the invoice. Possible values: carried, paid, unpaid. | Y |
Invoice Total | Total value of all items listed on the invoice. This field is available by default for company administrators. Users with other roles can add the field when they create a report. | Y/N |
Invoice Balance Due | Amount owing that is displayed on the invoice. | Y |
Invoice Last Modified Date | Last date on which the invoice was modified. | N |
Invoice Line Last Modified Date | Last date on which the invoice line was modified. | N |
Days Past Due Date With Outstanding Balance | An integer that indicates the number of days that have elapsed since the due date, if the invoice balance is greater than 0. The result is Null if the invoice is not past due and there is no outstanding balance. | Y |
Payment ID | Unique identifier of the payment on the marketplace. | Y |
Transaction ID | Identifier recorded for the transaction. | Y |
Payment Date | Date the payment is recorded. | Y |
Payment Method | Method used to make the payment. | Y |
Payment Status | End result of the payment. Possible values: successful, failed, manual. | Y |
Payment Recurring Status | Indicates whether or not this is the first invoice for a recurring purchase order. Possible values: New (if first payment), Recurring (subsequent payments). | N |
Payment Auth Code | Marketplace authorization code for the payment. | Y |
Payment Total | Total payment value. | Y |
Currency | Currency on the invoice. This field is included by default for marketplace managers, network managers, developers, and resellers. Company administrators can add it when they create a report. | Y/N |
User First Name | Purchasing user’s first name. | Y |
User Last Name | Purchasing user’s last name. | Y |
User Email | Purchasing user's email. This field is included by default for marketplace managers, network managers, developers, and resellers. Company administrators can add it when they create a report. | Y/N |
User ID | Purchasing user’s unique identifier. | Y |
Company | Name of the purchasing company. This field is included by default for marketplace managers, network managers, developers, and resellers. Company administrators can add it when they create a report. | Y/N |
Company ID | Unique identifier of the company that purchased the product. This field is included by default for marketplace managers, network managers, developers, and resellers. Company administrators can add it when they create a report. | Y/N |
Company External ID | Purchasing company’s external identifier on the marketplace. | Y |
Invoice Line ID | Unique identifier of the line on the invoice. | Y |
Purchase Order ID | Unique identifier of the purchase order linked to the invoice | Y |
Purchase Order Item ID | Unique identifier of an item on the order. | Y |
Developer | Name of the application provider that appears on the product profile page where a user can purchase the product. The Developer’s name is entered in the Company Name field on the Listing Info page. See Edit listing information for details. | Y |
Vendor | Name of the application developer. This is the name of the company that added the product to the catalog. | Y |
Vendor Company ID | Application developer's identifier on the marketplace. | Y |
Product | Name of the purchased product. This field is included by default for marketplace managers, network managers, developers, and resellers. Company administrators can add it when they create a report. | Y/N |
Product UUID | Unique universal identifier of the product on the marketplace. This field is enabled by default for marketplace managers and network managers. Resellers and developers can add it when they create a report. | Y/N |
Product ID | Unique identifier of the purchased product . | Y |
Edition | Edition name of the purchased product. This field is included by default for marketplace managers, network managers, and developers. Company administrators can add it when they create the report. | Y/N |
Edition UUID | Unique universal identifier of the purchased product. This field is enabled by default for marketplace managers and network managers. Users with other roles can add it when they create a report. | Y/N |
Edition ID | Unique identifier of the product edition on the marketplace . | Y |
Channel SKU | Marketplace SKU associated with the pricing plan item. | Y |
Is Application Buyable | Indicates whether or not the application is buyable. Possible values: Y, N | N |
Is Add-On | Indicates whether or not the invoiced product is an add-on. Possible values: Y, N. | N |
Pricing Plan ID | Unique identifier of the product plan. | Y |
Pricing Plan Item ID | Pricing plan item identifier on the marketplace. | Y |
Description | Description of the item being charged. Possible values: product, tax, discount, and so on. | Y |
Line Type | Invoice line type. Possible values: item, tax, discount, termination fee, delegated invoice. | Y |
Product Origin | Indicates whether the product is part of the AppDirect Master Catalog and syndicated to the marketplace or if the product originated on the marketplace. | Y |
Unit Type | Product edition unit type. Possible values: user, gigabyte, one time setup, contract fee, not applicable, employee, and so on. | Y |
Quantity | Number of items purchased. | Y |
Price Per Unit | Price per unit of product purchased. | Y |
Invoice Line Total | Total invoice line value. | Y |
Discount Code | Discount code, if applicable, that is applied to the invoice. | Y |
Discount Type | Type of discount. Possible values: fixed, percentage. | Y |
Discount Percentage | Discount percentage if the discount type is percentage. | Y |
Discount Price | Amount of dollars discounted if the discount type is fixed price. | Y |
Reseller Email | Email address of the reseller that assisted in the sale. | Y |
Reseller External ID | The reseller's external identifier on the marketplace. | Y |
Pay Period Start | Start date of the pay period for which the user is being invoiced. | Y |
Pay Period End | End date of the pay period for which the user is being invoiced. | Y |
Pricing Plan Billing Frequency | Billing frequency of the product edition purchased. Possible values: daily, monthly, one time, quarterly, yearly, and so on. | Y |
Subscription UUID | Identifier on the marketplace that defines the company’s subscription to the product (remains unique even if the subscription ownership changes within a company). | Y |
Subscription Status | Subscription status. Possible values: active, canceled, failed, free trial, free trial expired, initialized, suspended. | Y |
Add-on Parent Subscription ID | Subscription ID of the parent subscription associated with the add-on product invoiced. This field is only populated when the invoiced product is an add-on. | N |
Add-on Parent Subscription UUID | Unique universal ID of the parent subscription that is associated with the add-on product invoiced. This field is only populated when the invoiced product is an add-on. | N |
Channel | Name of the marketplace. | N |
Has Outstanding Balance | Indicates if the invoice balance is greater than 0. Possible values: true, false. | N |
Days Past Due Date | If an invoice is past due, an integer indicates the number of days elapsed since the due date. If the current date is prior to the invoice due date, the value is 0. | N |
Is Refund Invoice | Indicates if the invoice is for a refund. Possible values: true, false. | N |
Invoice Refund Reason | Reason entered for refund. | N |
Product Custom Integration | Indicates if the product purchased has custom integration. Possible values: null (no custom integration), Autodesk, doc center (documentation center ), Docusign, domain registration (Melbourne IT Domain Registration), Google Apps, McAfee (McAfee California), McAfee Denver, MOSI (Microsoft Online Services), Mozy, New Relic, Norton, Samsung License, ScaleXtreme, SendGrid, Symantec.cloud, Symantec.ev.cloud, WebEx. | N |
Edition Code | Edition identifier specified by the application Developer. | N |
Edition Revenue Model Type | Revenue model describing how the product is charged. Possible values: free, one time, recurring, tiered. | N |
Purchase Order Status | Order status. Possible values: active, canceled, deleted, failed, finished, free trial canceled, free trial expired, initialized, one time, pending remote creation, pending user approval, suspended and upcoming. | N |
Purchase Order Subscription Type | Purchase order subscription type. Possible values: additional fee, adoption, credit, end of contract migration, end of discount migration, free trial activation, metered usage, migration, new, one time fee, refund, termination fee. | N |
Purchase Order Creation Date | Date the purchase order is created. | N |
Subscription ID | Unique identifier of the subscription on the marketplace. | N |
Subscription Start Date | Date on which the customer's subscription to the product is created. | N |
Subscription End Date | Date on which the customer's subscription to the product ends. | N |
Reseller UUID | Reseller agent’s unique universal identifier on the marketplace. | N |
Reseller First Name | Reseller agent’s first name. | N |
Reseller Last Name | Reseller agent’s last name. | N |
Reseller Full Name | Reseller agent’s full name. | N |
User External ID | Purchasing User’s external identifier on the marketplace. | N |
User UUID | Purchasing User’s unique universal identifier on the marketplace. | N |
User Full Name | Purchasing User’s full name. | N |
Company UUID | Purchasing company’s unique universal id on the marketplace. | N |
Company Street 1 | Purchasing company’s street address. | N |
Company Street 2 | Purchasing company’s additional address information. | N |
Company Postal Code | Purchasing company’s postal code. | N |
Company State | Purchasing company’s state. | N |
Company Country | Purchasing company’s country. | N |
Company Phone | Purchasing company’s phone number. | N |
Company Phone Extension | Purchasing company’s phone number extension . | N |
Company Fax | Purchasing company’s fax number. | N |
Reseller Company External ID | Reseller company’s external identifier on the marketplace. | N |
Reseller | Reseller's company’s name. | N |
Reseller Company UUID | Reseller company’s unique universal id on the marketplace. | N |
Reseller Company Street 1 | Reseller's street address. | N |
Reseller Company Street 2 | Reseller's additional address information. | N |
Reseller Company Postal Code | Reseller's postal code. | N |
Reseller Company State | Reseller's state. | N |
Reseller Company Country | Reseller’s country. | N |
Reseller Company Phone | Reseller’s phone number. | N |
Reseller Company Phone Extension | Reseller’s phone number extension . | N |
Reseller Company Fax | Reseller’s fax number. | N |
Vendor Company External ID | Application developer's external identifier on the marketplace. | N |
Vendor Company UUID | Application developer's unique identifier on the marketplace. | N |
Vendor Company Street 1 | Application developer's street address. | N |
Vendor Company Street 2 | Application developer's additional address information. | N |
Vendor Company Postal Code | Application developer's postal code. | N |
Vendor Company State | Application developer's state. | N |
Vendor Company Country | Application developer's country. | N |
Vendor Company Phone | Application developer's phone number. | N |
Vendor Company Phone Extension | Application developer's phone number extension. | N |
Vendor Company Fax | Application developer's fax number. | N |
External Vendor Identifier | Unique identifier used by the application vendor associated to a subscription | N |
Microsoft Order ID | Unique identifier for a specific Microsoft order | N |
Microsoft Subscription ID | Unique identifier for a specific Microsoft subscription | N |
Reseller ID | Identifier for the sales agent associated with the invoiced order | N |
Reseller Company ID | Identifier of the company of the sales agent that is associated with the invoiced order | N |
Product Type | Type of the application or product. Possible values: web app stacked, domain reseller, cloud services, physical product, and so on | N |
External Partner Identifier | Subscription ID assigned by the marketplace selling the product | N |
Payout ID | Identifier to use when looking at the payout the payment belongs to | N |
Payout Status | Indicates if the payment has been reconciled with the Developer | N |
Appdirect Share | Revenue share for AppDirect | N |
Appdirect % Share | Percentage value of the revenue share for AppDirect | N |
Channel Share | The marketplace's revenue share | N |
Channel % Share | Percentage value of the marketplace's revenue share | N |
Vendor Share | Value of the Developer's revenue share | N |
Vendor % Share | Percentage value of the Developer's revenue share | N |
Reseller Share | Value of the revenue share for the reseller that assisted the sale | N |
Reseller % Share | Percentage value of the reseller's revenue share | N |
Is Seat | Indicates whether or not invoice line pricing unit is considered a seat. Possible value Y or N | N |
Invoice Number | Invoice number | Y |
Marketplace Name | Name of the marketplace | N |
Tax | Tax amount | N |
Total With Tax | Total invoice line value with tax amount | N |
Was this page helpful?
Tell us more…
Help us improve our content. Responses are anonymous.
Thanks
We appreciate your feedback!