Invoices report
This report provides detailed information about the invoices that your marketplace has generated.
note
This report is available to Marketplace Managers, Developers and Resellers.
Recommended fields appear by default in the report. However, when you create a report, you can remove default fields or add different fields. If Marketplace Managers create custom attributes (see Create custom attributes), you can also include those fields when you create the report. Only custom attributes that were created in your marketplace (not child marketplaces) are displayed.
In the following table, the last column indicates whether or not the column is included by default.
Heading | Description | Included by default? |
---|---|---|
Invoice number | Y | |
Date | Date the invoice was issued | Y |
Company | Name of the purchasing company | Y |
Company ID | ID of the company that purchased the product | Y |
Marketplace Name | Name of the marketplace | Y |
Invoice ID | The ID that appears on the invoice | N |
Company External ID | External ID of the company on the marketplace | N |
Company UUID | Unique universal ID for the customer on the marketplace | N |
Company State | State where the company is located | N |
Company Street 1 | Street address of the purchasing company | N |
Company Street 2 | Additional address information for the purchasing company | N |
Company Country | Company's country | N |
Company Phone | Company's phone number | N |
Company Phone Extension | Extension of the company's phone number | N |
Company Fax Extension | Company's fax number extension | N |
User | User who purchased the product | Y |
User ID | ID of the customer who purchased the product to which the invoice applies | Y |
User UUID | Unique universal ID on the marketplace of the user who purchased the product | Y |
User's email | Y | |
Invoice Due Date | Date on which payment is due | Y |
Balance Due | Amount owing | Y |
Currency | Currency in which the invoice is processed | Y |
Is Refund | Indicates if the invoice is for a refund | Y |
Total | Total value of the invoice | Y |
Status | Status of the invoice (carried, paid, unpaid) | Y |
Customer External ID | Customer's External ID on the marketplace | N |
Payment Default Country | Default country where the payment is made | N |
Reseller Email | Reseller’s email address | N |
Reseller External ID | Reseller's external identifier on the marketplace. | N |
Reseller First Name | First name of the reseller | N |
Reseller Last Name | Last name of the reseller | N |
Reseller Full Name | Full name of the reseller | N |
Reseller Company External ID | External ID of the reseller company on the marketplace | N |
Reseller Company ID | ID of the reseller company who purchased the product | N |
Reseller Company Name | Name of the reseller company that purchased the product | Y |
Reseller Company UUID | Unique universal ID of the reseller company that purchased the product | N |
Reseller Company Street 1 | First street address of the reseller company that purchased the product | N |
Reseller Company Street 2 | Second street address of the reseller company that purchased the product | N |
Reseller Company Postal Code | Postal Code of the reseller company that purchased the product | N |
Reseller Company State | State of the reseller company that purchased the product | N |
Reseller Company Country | The reseller company’s country | N |
Reseller Company Phone | The phone number of the reseller’s company | N |
Reseller Company Phone Extension | The phone extension of the reseller’s company | N |
Reseller Company Fax | The fax number of the reseller’s company | N |
Company Fax | Fax of the purchasing company | N |
Company Zip | ZIP code of the purchasing company | N |
Reseller UUID | Reseller agent’s unique universal identifier on the marketplace | N |
Was this page helpful?
Tell us more…
Help us improve our content. Responses are anonymous.
Thanks
We appreciate your feedback!