Integration Events report
This report provides details regarding subscription and assignment-related events that are generated for a Developer's products on all marketplaces. It can include the following events:
- New, updated or canceled subscriptions.
- User assignments and unassignments.
- User updates (changes to user information).
- Addon events (order, change, bind, cancel, and so on).
This report is available for Developers.
The column headings that this report includes are based on the fields you apply when you create the report. Following is a list of all columns that appear in your report, if you select every field. Note that, if custom order fields have been configured for your marketplace, your report includes additional columns. See Create custom attributes to learn more.
Recommended fields appear by default in the report. However, when you create a report, you can remove default fields or add different fields. In the following table, the last column indicates whether or not the column is included by default. If Marketplace Managers create custom attributes (see Create custom attributes), you can also include those fields when you create the report. Only custom attributes that were created in your marketplace (not child marketplaces) are displayed.
Column heading | Description | Included by default? |
---|---|---|
Event Creation Date | Date on which the event was generated | Y |
Event Creation Date Time | The date and time when the event was generated | Y |
Marketplace Name | The marketplace on which the user event was generated | Y |
Event Type | The type of integration event. Possible values: Subscription order, subscription cancel, user assignment, user unassignment, subscription change, subscription notice, addon cancel, addon order, addon change, addon bind, addon unbind, user updated. | Y |
Event Token | Token of the event | Y |
Application/Product Primary Name | Application name of the product for which the event was logged. | Y |
Application/Product Name Primary Locale | Name of the purchased product as it appears in the user’s user interface, based on their browser locale. (The name can vary by locale). | Y |
Application Staging URL | URL of the purchased product | Y |
Request / Initiator | Name of the user who initiated the product purchase. If the purchase was made by a reseller on behalf of a customer, their name appears. Otherwise, the name of the user who paid for the product appears. | Y |
Manually Resolved | Indicates whether or not the event was resolved. Possible values: Y or N/A. N/A indicates that the subscription event was not resolved automatically, and the Developer can manually resolve the event | Y |
Buyer/Purchaser | Name of the product purchaser | Y |
Working/Published | Indicates whether the product's status is published or in development (working) | Y |
Vendor Company Name | Name of the product developer | Y |
Vendor Company URL | URL of the product developer | Y |
Vendor Company ID | Unique identifier of the application developer on the marketplace | Y |
Buyer/Purchaser Company Name | Name of the company that purchased the product | Y |
Buyer/Purchaser Company URL | URL of the company that purchased the product | Y |
Buyer/Purchaser Company ID | ID of the company that purchased the product | Y |
Vendor Company UUID | Unique identifier of the application or product in the marketplace | N |
Buyer/Purchaser Company UUID | Unique universal identifier of the company that purchased the product | N |
Was this page helpful?
Tell us more…
Help us improve our content. Responses are anonymous.
Thanks
We appreciate your feedback!