Reports by role
The following tables list the reports that are available to each user role on AppDirect marketplaces. For a description of each report, see Report descriptions.
Reports that are indicated by an asterisk (*) are not enabled by default. Contact your AppDirect technical representative for more information.
Customizable reports
Report name | Marketplace Manager | Network Manager | Developer | Company Admin | Billing Admin | Reseller |
---|---|---|---|---|---|---|
IaaS Invoice Reconciliation | Y* | Y* | Y* | Y* | ||
Invoices | Y | Y | Y* | |||
Invoice Details | Y | Y | Y | Y | Y | Y |
Companies | Y | Y | ||||
Marketplace Products | Y | Y | ||||
Orders | Y | Y | ||||
Order Details | Y | |||||
Payment Details | Y | Y | Y* | Y | ||
Payment Overview | Y | |||||
Subscriptions | Y | Y | Y | |||
Users | Y | |||||
User Details | Y | |||||
Unused Customer Purchases | Y | |||||
Failed Orders | Y | |||||
Leads | Y | Y* | ||||
Transactions | Y | |||||
Integration Events | Y |
Standard reports
Report name | Marketplace Manager | Developer | Reseller | Reseller Manager |
---|---|---|---|---|
Active Unconverted Users | Y | |||
Customer Canceled Entitlements | Y | |||
Customer Suspended Purchases | Y | |||
Customer Unused Purchases | Y | |||
Reconciliation Master Report | Y | Y | ||
Transactions | Y | |||
Payment Details | Y* | |||
Application Usage | Y* | |||
Agent Reconciliation Transfer Report | Y | Y |
Was this page helpful?
Tell us more…
Help us improve our content. Responses are anonymous.
Thanks
We appreciate your feedback!