Failed Orders report
This customizable report provides details about purchase orders that were created during the selected reporting period and whose status is any of the following:
- Pending remote creation
- Pending asynchronous creation
- Pending manual recovery
- Failed
note
This report is available to Marketplace Managers.
Recommended fields appear by default in the report. However, when you create a report, you can remove default fields or add different fields. In the following table, the last column indicates whether or not the column is included by default. If Marketplace Managers create custom attributes (see Create custom attributes), you can also include those fields when you create the report.
Heading | Description | Included by default? |
---|---|---|
Partner | Marketplace owner. | Y |
Order ID | Unique identifier of the product order on the marketplace. | Y |
Company Name | Company name associated with this order. | Y |
Company ID | Unique identifier of the company associated with this order. | Y |
Customer Name | Customer who purchased the product edition that the order applies to. | Y |
Customer ID | Unique identifier of the customer who purchased the product edition that the order applies to. | Y |
Customer Email | Email address of the purchasing customer. | Y |
Vendor Name | Name of the vendor. | Y |
Vendor ID | Unique identifier of the vendor. | Y |
Vendor ExternalIdentifier | Vendor's external identifier on the marketplace. | Y |
Product Name | Name of the application or product. | Y |
Product ID | Unique identifier of the application or product on the marketplace. | Y |
Edition Name | Name of the edition associated with the application or product. | Y |
Edition ID | Unique Identifier of the edition of the product on the marketplace. | Y |
Edition Code | Identifier of the product edition on the marketplace. | Y |
Order Creation Date | Date on which the order was generated. | Y |
Order Status | The order's status. Possible values: active, canceled, deleted, failed, finished, free trial canceled, free trial expired, initialized, one time, pending remote creation, pending user approval, suspended, upcoming. | Y |
Order Billing Frequency | Frequency at which the order is charged. Possible values: one time, daily, monthly, yearly, and so on. | Y |
Order Total | Total amount due (sum of all unit fees and flat fees). Does not include tax. | Y |
Line Type | Identifies whether the order line applies to the product purchased, the tax, or a discount. | Y |
Unit Type | The type of unit purchased (for example, gigabyte). | Y |
Quantity Per Unit | Number of items charged. | Y |
Price Per Unit | Price paid for each unit purchased. | Y |
Unit Total | Total amount due (sum of unit fees and flat fees). Does not include tax. | Y |
Discount Code | Discount code applied to the order. | Y |
Discount Description | Discount description associated with the order. | Y |
Subscription ID | Unique identifier of the subscription on the marketplace. | Y |
Subscription Start Date | Date on which the customer's subscription to the product is created. | Y |
Subscription End Date | Date on which the customer's subscription to the product ends. | Y |
Subscription Status | Subscription status. Possible values: active, canceled, failed, free trial, free trial expired, initialized, suspended. | Y |
Reseller User ID | Reseller's identifier in the marketplace. | Y |
Reseller Company ID | Reseller’s company identifier. | Y |
External Reference Code | Purchase order reference code. | N |
Subscription UUID | Identifier on the marketplace of the company’s product subscription (remains unchanged even if the subscription ownership is transferred to another user within the company). | N |
Company External ID | Purchasing owner's external identifier. | N |
Product UUID | Unique identifier of the application or product on the marketplace. | N |
Edition UUID | Unique identifier on the marketplace for this edition of the product. | N |
Channel SKU | The marketplace SKU associated with the pricing item. | N |
Was this page helpful?
Tell us more…
Help us improve our content. Responses are anonymous.
Thanks
We appreciate your feedback!