IaaS Invoice Reconciliation report
The customizable IaaS Invoice Reconciliation report enables Marketplace Managers to compare the IaaS (infrastructure as a service) metered usage data that appears on invoices to the usage data in the reports that they receive from Azure/AWS.
The report displays all usage accrued for the time period that you select when you create the report. It displays detailed information at the daily level, whereas the invoice displays aggregated data.
You can create an IaaS Invoice Reconciliation report at Manage > Marketplace > Reports > Reports | Create Report. See Create customized reports for the procedure to create reports.
This report is available for Marketplace Managers, Company Administrators, Billing Administrators and Resellers. AppDirect must enable reports for your marketplace and for your role. Contact your AppDirect technical representative for information.
Recommended fields appear by default in the report. However, when you create a report, you can remove default fields or add different fields. If Marketplace Managers create custom attributes (see Create custom attributes), you can also include those fields when you create the report. Only custom attributes that were created in your marketplace (not child marketplaces) are displayed.
In the following table, the last column indicates whether or not the column is included by default.
Column heading | Description | Included by default? |
---|---|---|
Customer Name | The customer’s first and last name. | Y |
Company Name | The customer’s company name. | Y |
Provider | The infrastructure as a service provider (for example, AWS, AZURE). | Y |
Provider Subscription ID | The IaaS provider subscription ID. | Y |
Subscription ID | The customer’s Appdirect subscription ID. | Y |
Billing Start Date | The start date of the invoice period in which the usage event occurred. | Y |
Billing End Date | The end date of the invoice period in which the usage event occurred. | Y |
Product Name | The IaaS provider’s name for the product. | Y |
Product Code | The IaaS provider code for the product. | Y |
Order ID | Unique identifier of the purchase order that is linked to the invoice. | Y |
Invoice Number | The invoice's unique identifier on the marketplace. | Y |
Description | The description of the item on the invoice (invoice line description). | Y |
Usage Date | The date on which the usage event occurred. | Y |
Usage Quantity | The quantity of the product used during the usage event. | Y |
Usage - Customer Unit Price | The unit price charged to the customer for the usage event. | Y |
Usage - Customer Total Price | The total price charged to the customer for the usage event. | Y |
Usage - Channel Unit Cost | The metered product’s price per unit for the marketplace. | Y |
Usage - Channel Total Cost | The marketplace’s total price for the usage event for a defined period (for example, daily). | Y |
Usage - Channel Unit Margin | The difference between the channel (marketplace) unit cost and the customer unit price. | Y |
Usage - Channel Total Margin | The difference between the channel total cost marketplace total price and the customer total price. | Y |
Reseller Name | The Reseller agent’s first and last name. | Y |
Reseller Company Name | The Reseller agent’s company name. | Y |
Reservation ID | Identifier related to a given line item’s reservation (Amazon Resource Name). | Y |
Cost Type | The event cost type associated with a reconciliation. Possible values: credit, discounted usage, fee, refund, RI fee, tax, usage, savings plan upfront fee, savings plan recurring fee, savings plan covered usage, Savings plan negation. | Y |
AD Product ID | The AppDirect unique identifier of the product associated with the usage event. | N |
Invoice Line Number | The unique identifier of the usage event’s line on the invoice. | N |
Customer Domain Name | The customer company's domain name. | N |
Entitlement ID | The Entitlement ID of Azure Plan Entitlement, value for this field will be empty for Azure Reserved Instance charges. | N |
Entitlement Description | The Subscription Name for Entitlement ID, value for this field will be empty for Azure Reserved Instance charges.charges. | N |
SKU ID | A unique identifier for the SKU. For example, 006Gcharges. | N |
Availability ID | A unique identifier for availability. For example, DZH318Z08B80. | N |
Meter name | The name of the meter. For example, Read Operations. | N |
Meter Region | The location of the data center in the region. | N |
Meter Type | The type of the meter. For example, 1Disk/Month | N |
Meter Category | The top-level usage for the usage. For example, Storage. | N |
Meter ID | A unique identifier for the meter. | N |
Meter SubCategory | The Azure service type. For example, Tables. | N |
Resource Location | The data center where the meter is running. | N |
Consumed Service | The type of Azure platform used. | N |
Resource Group | The resource container. | N |
Tags | The user-defined logical structuring of Azure resources container. | N |
ServiceInfo1 | The number of service bus connections. | N |
ServiceInfo2 | The legacy field for service-specific metadata. | N |
Additional Info | Additional information related to consumption and usage. | N |
Resource URI | The URI of the resource. | N |
Reference ID | A unique identifier for concurrent transactions. | N |
Cost category | The cost category of the usage from the marketplace. For example, Azure Plan without PEC, Azure Plan with PEC, Savings Plan, and so on. | N |
Was this page helpful?
Tell us more…
Help us improve our content. Responses are anonymous.
Thanks
We appreciate your feedback!