Impersonation Audit report
This report provides visibility into impersonation activity on your marketplace. Use it to audit who impersonated whom, when impersonation sessions occurred, and how long each session lasted. Administrators and compliance teams can use this report to review and audit impersonation sessions.
📝 Note: This report is available only to Marketplace Managers.
The report appears as Impersonation Audit in the Report Type dropdown when creating a new report. The column headings included are based on the fields you apply when you create the report.
Recommended fields appear by default in the report. However, when you create a report, you can remove default fields or add different fields. In the following table, the last column indicates whether or not the column is included by default.
| Column heading | Description | Included by default? |
|---|---|---|
| Session Start Date/Time | Date and time when the impersonation session began | Y |
| Session End Date/Time | Date and time when the impersonation session ended | Y |
| Session Duration | Length of time the impersonation session lasted | Y |
| Impersonating User | Name of the user who performed the impersonation (the actor) | Y |
| Impersonating User Email | Email address of the user who performed the impersonation | Y |
| Impersonating User ID | Unique identifier of the user who performed the impersonation | Y |
| Impersonated User | Name of the user who was impersonated (the target) | Y |
| Impersonated User Email | Email address of the user who was impersonated | Y |
| Impersonated User ID | Unique identifier of the user who was impersonated | Y |
| Marketplace Name | The marketplace on which the impersonation occurred | Y |
Was this page helpful?
Tell us more…
Help us improve our content. Responses are anonymous.
Thanks
We appreciate your feedback!