Memberships file
This file contains information about the memberships on your marketplace.
To create the memberships file
- Create a CSV file with the following column headings. Add a row for each membership. Each file can contain multiple memberships.
| Heading | Description |
|---|---|
| USER_EXTERNAL_ID | The unique external identifier of the user. |
| COMPANY_EXTERNAL_ID | The unique external identifier of the company. |
| SYS_ADMIN | Determines whether the user is a Company Administrator. True = Company Administrator. False = Not a Company Administrator. |
| BILLING_ADMIN | Determines whether the user is a Billing Administrator. True = Billing Administrator. False = Not a Billing Administrator. |
| SALES_SUPPORT | Determines whether the user is Sales Support. True = Sales Support. False = Not Sales Support. |
| RESTRICTED_SALES_SUPPORT | Determines whether the user is Restricted Sales Support. True = Restricted Sales Support. False = Not Restricted Sales Support. |
| BILLING_PHONE_NUMBER | Phone number of the billing company address. |
| BILLING_STREET1 | Line 1 of the billing company address. |
| BILLING_CITY | City of the billing company address. |
| BILLING_STATE | State of the billing company address. |
| BILLING_ZIP ZIP | Code of the billing company address. |
| BILLING_COUNTRY | Country Code of the billing company address. |
Was this page helpful?
Tell us more…
Help us improve our content. Responses are anonymous.
Thanks
We appreciate your feedback!