Transactions report
The transactions report is a report of transactions of your marketplace. It contains the following columns, and can include additional columns if custom order fields have been configured for your marketplace. See Create custom attributes to learn more.
Heading | Description |
---|---|
Order_ID | Unique identifier for the order of the product in the marketplace |
Next_Order_ID | Unique identifier of the subsequent purchase order related to the current order |
Order_Creation_Date | Date on which the purchase order was generated |
Order_Type | Type of order. Possible values are: Prepaid and postpaid |
Order_Status | Status of the order. Possible values are: active, canceled, failed, finished, free trial, free trial canceled, free trial expired, initialized, one time, pending asynchronous creation, pending manual recovery, pending remote creation, pending user approval, suspended and upcoming |
Trial_Expiration_Date | If the order status is free trial or free trial expired, the free trial expiration date is listed |
Subscription_Type | Type of subscription. Possible values are: new, migration, adoption, free trial activation, metered usage, end of contract migration, refund, termination, credit, one time fee, additional fee, end of discount migration |
Company_Entitlement_Status | The status of the subscription. Possible values are: initialized, failed, free, trial, free trial expired, active, suspended, and cancelled |
Transaction_ID | Identifier recorded for the transaction |
Transaction_Date | Date of the transaction |
Payment_Number | Identifier recorded of the payment |
Invoice_Number | Unique identifier of the invoice |
User_ID | Unique identifier of the customer who purchased the product |
First Name | First name of the customer |
Last_Name | Last name of the customer |
Email_Address | The customer's email address |
Company_Name | Name of the company that purchased the product |
Company_ID | ID of the company who puchased the product |
Company_Street | Street address of the company that puchased the product |
Company_City | City of the company that purchased the product |
Company_State | State of the company that purchased the product |
Company_ZIP_code | ZIP Code of the company that purchased the product |
Billing_Street | Street address associated with the customer's payment method |
Billing_City | City associated with the customer's payment method |
Billing_State | State associated with the customer's payment method |
Billing_ZIP_Code | Zip code associated to the customer's payment method |
Vendor_ID | Unique identifier of the application developer on the marketplace |
Vendor_Name | Name of the application developer |
Application_Name | Application name of the product that was purchased |
Edition_Name | Edition name of the product that was purchased |
Edition_Code | Edition identifier specified and exchanged between the application developer and Marketplace |
Purchase_Type | Revenue model type. Possible values are: recurring, tiered, free |
Subscription_Period | Subscription period. Possible values are: monthly, one time, yearly, six months, three years, two years, quarterly, daily |
Begin_Service_Period | The start date of the pay period |
End_Service_Period | The end date of the pay period |
Is_Refund | Indicates whether the transaction is a refund. Possible values are Y and N |
Is_Chargeback | Indicates whether the transaction is a chargeback. Possible values are Y and N |
Discount_Code | Discount code, if applicable, that is applied to the invoice |
Discount_Type | Type of discount. Possible values are: fixed price and percentage |
Discount_Percentage | Discount percentage if discount type is percentage |
Discount_Price | Amount of dollars discounted if the discount type is fixed price |
Currency | The currency in which the payment is processed |
Total_Revenue | Total revenue. Equivalent to total cash flow minus taxes |
Taxes | Tax amount |
Tax_Summary_ID | Unique identifier that can be used to retrieve additional information on the calculated tax amount |
Partner_Share | The Marketplace's revenue share |
Vendor_Share | The revenue share for the application developer |
AppDirect_Share | AppDirect's revenue share |
Total_Cash_Flow | Total payment value |
Partner_Percentage | The percentage value of the marketplace's revenue share |
Vendor_Percentage | The percentage value of the developer's revenue share |
AppDirect_Percentage | The percentage value of the revenue share for AppDirect |
Line_Total | Invoice line total |
Line_Type | Determines if the payment processed is for the product purchase, discount or taxes |
Payment_Recur_Status | Indicates whether transaction is for of a new purchase or an existing one. Possible values are: new and recurring |
Was this page helpful?
Tell us more…
Help us improve our content. Responses are anonymous.
Thanks
We appreciate your feedback!