Cart abandonment report
A list that contains details of all customers who after adding items to a cart abandoned transactions. The data in this report can provide valuable insights into customer behavior and help understand potential reasons for cart abandonment.
To create a Cart Abandonment report:
- Go to Mange > Marketplace > Reports > Create Report.
- Enter a name for the report. In the Report Type field, select Abandoned Cart Report.
- Specify other details for the report and click Create Report to generate the report.
The report contains the following column headings, and can It can include additional headings, if custom company fields have been added for your marketplace. See Create custom attributes to learn more.
Heading | Description |
---|---|
Cart ID | A unique identifier for the shopping cart. |
Created | The date and time when the cart was created. |
Last Updated | The date and time when the cart was last updated. |
Status | The current status of the cart/transaction. |
Subtotal | The transaction amount excluding taxes and shipping fees. |
Tax Amount | The estimated tax amount charged for the transaction. |
Total Amount | The total transaction amount including taxes and shipping fees. |
Buyer Company Name | The company making the purchase. |
Buyer Company UUID | The unique universal identifier of the buyer company in the marketplace. |
Buyer Company External ID | The external ID of the buyer company. |
Buyer User | The customer who is paying for the purchase. |
Buyer email | The customer's email. |
Buyer Type | The type of customer. |
Owner Company Name | The name of the owner company. |
Owner Company UUID | The unique universal identifier of the owner company. |
Owner Company External ID | Unique identifier for the sales agent. |
Owner User | The name of the user from the owner company making the purchase. |
Owner email | The email ID of the user from the owner company. |
Currency | The transaction currency. |
Locale | The default language for the marketplace. |
Product ID | The unique identifier of the product or application added to the cart for purchase. |
Product UUID | The unique universal identifier of the product or application added to the cart for purchase. |
Product Name | The name of the product or application added to the cart for purchase. |
Edition ID | The unique identifier of the product edition. |
Edition UUID | The unique universal identifier of the product edition. |
Edition Name | The name of the product edition. |
Vendor Company UUID | The unique universal identifier of the product vendor or application developer in the marketplace. |
Vendor Company External ID | The external ID of the product vendor or application developer in the marketplace. |
Was this page helpful?
Tell us more…
Help us improve our content. Responses are anonymous.
Thanks
We appreciate your feedback!