Purchase details report
This report is a list of all purchases that have been made on your marketplace. It contains the following columns, and can include additional columns if custom order fields have been configured for your marketplace. See Create custom attributes to learn more.
note
This report is a list of all of the marketplace purchases made through new commerce flows, Checkout v2 and Opportunities.
Heading | Description |
---|---|
Purchase Number | A system-assigned purchase identifier. |
Purchase UUID | The unique identifier of the purchase. |
Purchase Date | The date the purchase was made. |
Subtotal | The amount of the purchase excluding taxes and shipping fees. |
Total Amount | The total amount of the purchase, including taxes and shipping fees. |
Tax Amount | The amount of estimated tax charged for the purchase. |
Buyer Company Name | The company or sales agent that completed the purchase. |
Buyer User | The customer who is paying for the purchase. |
Owner Company Name | The name of the owner company. |
Owner User | The name of the user. |
Product Name | The name of the product. |
Edition Name | The name of the edition of the product. |
Item Description | Generated descriptions of each pricing unit, for example Per Gigabyte Fee for the unit GIGABYTE. |
Unit | The unit type. |
Quantity | The number of units. |
Unit Price | The price per unit. |
Total Price | The total price of the product or edition. This is the sum of the price for each product. |
Pricing Plan UUID | The unique identifier of the pricing plan. |
Discount UUID | The unique identifier of the discount. |
Currency | The currency that the product was purchased in. |
Buyer Company UUID | The unique identifier for the buyer company. |
Owner Company UUID | The unique identifier for the owner company. |
Buyer User UUID | The unique identifier for the buyer user. |
Buyer User Email | The email of the user who is buying the product. |
Owner User UUID | The unique identifier of the owner user. |
Owner User Email | The email of the user who owns the product. |
Purchase Items | The list of items that were purchased. |
Purchase Item Prices | A list of the prices for each item. |
Purchase Item Quantities | The amount of each item purchased. |
Was this page helpful?
Tell us more…
Help us improve our content. Responses are anonymous.
Thanks
We appreciate your feedback!