Companies report
A list of all companies on your marketplace. It has the following column headings, and can It can include additional headings, if custom company fields have been added for your marketplace. See Create custom attributes to learn more.
Heading | Description |
---|---|
Status | Company's status in your marketplace. |
Name | Company name. |
Company ID | Unique identifier for the company. |
Created on | Date the company was created using the mm/dd/yyyy format. |
Phone | Phone number of the company. |
Street1 | First line of the company street address. |
Street2 | Second line of the company street address. |
City | Name of the city in which the company is located. |
State | Name of the state in which the company is located. |
Zip code | Zip code of the company. |
Users | Number of active users that belong to the company. |
Vendor | Indicates whether or not the company is a Developer company. If the company is a Developer company, the field displays Vendor. Otherwise it is blank. |
Channel admin | Indicates whether or not the company includes a Marketplace Manager. If it does, the field displays Marketplace Manager. Otherwise it is blank. |
Sales agent ID | Unique identifier for the sales agent. |
Sales agent email | Email address of the sales agent. |
Was this page helpful?
Tell us more…
Help us improve our content. Responses are anonymous.
Thanks
We appreciate your feedback!