Customer canceled entitlements report
This report provides detailed information on canceled subscriptions. Following is a list of the columns included in the report and a description of the included data. It can also include additional headings, if custom user and company fields have been configured for your marketplace. See Create custom attributes to learn more.
| Heading | Description |
|---|---|
| Entitlement ID | The customer's subscription ID |
| Customer Name | The name of the customer (user) |
| Customer ID | Unique identifier for the customer in the marketplace |
| Customer UUID | The customer's universally unique identifier (UUID) in the marketplace. The identifier is used for API calls. |
| Customer External ID | External identifier on the partner's marketplace for the customer |
| Customer Email | The customer's email address |
| Company Name | Name of the company to which the customer belongs. |
| Company ID | The ID of the company in the marketplace |
| Company UUID | The company's unique universal identifier in the marketplace |
| Company External ID | External identifier for the company. The marketplace partner’s identifier. |
| Phone Number | The customer’s phone number |
| Number of Users | Number of users associated with the product within the company |
| Signup Date | Date the customer registered in the marketplace, in the format mm/dd/yyyy hh:mm:ss a.m/p.m. |
| Activate Date | Date the user entered registration details in the marketplace, after receiving the welcome email, in the format mm/dd/yyyy hh:mm:ss a.m/p.m. |
| Vendor Name | Name of the vendor in the marketplace |
| App ID | Unique ID for the application in the marketplace |
| App Name | Name of the application or product |
| Edition Name | Name of the edition associated with the application or product |
| Edition Price | Price of the edition or product |
| Entitlement Created On | Date on which the subscription was created |
| Entitlement Status | The status of the subscription. Possible statuses are: initialized, failed, free, trial, free trial expired, active, suspended, and cancelled. For more information, see Order and subscription statuses. |
| Canceled On | Date the entitlement was canceled |
| Seats assigned | Number of seats assigned for this product |
| Number of launches | The number of times the application was launched by the user. |
| Termination fee | Fee charged for early termination of the product subscription. |
| Minimum contract length | The number of billing cycles during which a customer is under contract for a product subscription. |
| Grace Period | Number of days after the invoice's due date before a past-due payment results in the suspension of the associated subscription |
| Amount Lost | Amount of revenue lost due to early cancellation of a contract |
| Active Order Start Date | Date on which an active subscription starts |
| Active Order End Date | Date the Active Order Ends |
| Active Order Next Invoice Date | Date on which the next invoice will be billed for an active order |
| Active Order Billing Frequency | The billing frequency of the product or edition |
| Tester | Indicates whether or not the user is a tester in the marketplace. The possible values are Yes and No. |
Was this page helpful?
Tell us more…
Help us improve our content. Responses are anonymous.
Thanks
We appreciate your feedback!