Marketplace Products report
This report lists all active products, editions and their associated payment plans.
Each line of this report represents the price of each unit type within an edition payment plan. For example, if a product has an edition with a setup fee and a recurring flat price of $10/month, the report lists two lines—one for the setup fee and another for the recurring flat price of $10/month.
Date filtering is based on the Product Last Modified Date. To include all products for a marketplace, specify Custom Date Range in Report Date Range and leave Start Date and End Date clear.
Following is a description of each column heading.
Heading | Description |
---|---|
Edition_Pricing_Uuid | Universal unique identifier (UUID) of the payment plan in the marketplace. |
Pricing_Unit | Pricing unit type. Possible values include: USER, GIGABYTE, ONE_TIME_SETUP, CONTRACT_FEE, NOT_APPLICABLE, EMPLOYEE, and so on. |
App_Name | Name of the application or product. |
Edition_Name | Name of the edition associated with the application or product. |
Cost_Per_Unit | Price of the pricing unit in all configured currencies. Example of format: {USD=10, SEK=10, CAD=10, CHF=10}. |
Type_Of_Plan | Billing frequency of the edition. Example: DAILY, MONTHLY, ONE_TIME, QUARTERLY, YEARLY. |
Product_Type | Indicates whether the edition has a free trial version. Possible values are Has_Free_Trial or Order only. |
Is Contract | Indicates whether the edition has a minimum contract duration. The possible values are TRUE or FALSE. |
Contract Length | Minimum contract duration in months (Integer or null if no contract exists). |
Edition Code | Edition identifier specified by the application Developer. |
Developer | Lists the provider company from which the application or edition comes. |
Was this page helpful?
Tell us more…
Help us improve our content. Responses are anonymous.
Thanks
We appreciate your feedback!