Reconciliation report
The reconciliation master report includes data related to revenue reconciliation between a marketplace and a Reseller Manager.
This report is a record of transfer payments made between both parties. It includes a debit column that displays the amount that the marketplace paid to the Reseller Company, and a credit column that displays the amount that the Reseller Manager paid to the marketplace.
When the Transfer ID column is blank, amounts in the credit and debit columns represent the amount owed, and when the Transfer ID column has an entry, the credit and debit columns represent the amount paid.
The report also includes detailed information about transactions, including the purchasing company, product information, invoice and payment details, and so on, as described in the following table.
Heading | Description |
---|---|
Product ID | Unique identifier for the product or application. |
Product name | Name of the product or application purchased. |
Edition ID | Unique identifier for the product edition. |
Edition name | Name of the edition associated with the application or product. |
Pricing plan ID | Unique identifier for the pricing plan. |
Pricing plan frequency | The plan's pricing frequency (monthly, yearly, and so on). |
Invoice ID | Unique identifier for the invoice in the marketplace. |
Invoice created date | Date the invoice was created, using the mm/dd/yyyy format. |
Pay period start date | Service start date associated with the payment. Uses the mm/dd/yyyy format. |
Pay period end date | Service end date associated with the payment. Uses the mm/dd/yyyy format. |
Payment ID | Unique identifier recorded for the payment. |
Order ID | Unique identifier for the order. |
Order date | Date the order was created. Uses the mm/dd/yyyy format. |
Line description | Description of the contents of the order line (for example, discount). |
Line type | Description of contents in the ledger line (for example, item, discount, reseller markup, and so on). |
Customer ID | Unique identifier of the customer's user. |
Customer name | Name of the customer's user. |
Customer email | Email address of user in the customer company. |
Customer company ID | Unique identifier of the customer company. |
Customer company name | Name of the customer company. |
Payment type | Method used to pay the invoice (for example, manual, credit card and so on). |
Transfer ID | Unique identifier for the transfer, if the line has been reconciled. This is the payout to, or collection from, the Reseller company. |
Ledger line status | Status of the ledger line. |
Reseller company ID | Unique identifier for the Reseller company. |
Reseller company name | Reseller company name. |
Reseller email | Reseller user email address. |
Debit | Amount that the marketplace owes to the Reseller company (in the given currency). |
Credit | Amount that the Reseller company owes to the marketplace (in the given currency). |
Currency | Currency related to the credit and debit amounts. |
Quantity | Quantity of items for the ledger lines. For example: two users. |
Price per unit | Price per unit (related to the quantity to calculate the total amount). |
Was this page helpful?
Tell us more…
Help us improve our content. Responses are anonymous.
Thanks
We appreciate your feedback!