Customer suspended purchases report
This report provides detailed information about all subscriptions for which payment is past due and for which, if a grace period is defined, the grace period has elapsed. For more information about suspended orders, see Order and subscription statuses.
Following is a list of the columns included in the report and a description of the included data. The report can also include additional columns if custom order, user and company fields have been configured for your marketplace. See Create custom attributes to learn more.
Heading | Description |
---|---|
Entitlement ID | The customer's subscription ID |
Customer Name | The name of the customer (user) |
Customer ID | Unique identifier for the customer in the marketplace |
Customer UUID | The customer's universally unique identifier (UUID) in the marketplace. The identifier is used for API calls. |
Customer External ID | External identifier on the partner's marketplace for the customer |
Customer Email | The customer's email address |
Company Name | Name of the company to which the customer belongs. |
Company ID | The ID of the company in the marketplace |
Company UUID | The company's unique universal identifier in the marketplace |
Company External ID | External identifier for the company. The marketplace partner’s identifier. |
Phone Number | The customer’s phone number |
Number of Users | Number of users associated with the product within the company |
Signup Date | Date the customer registered in the marketplace, in the format mm/dd/yyyy hh:mm:ss a.m/p.m. |
Activate Date | Date the user entered registration details in the marketplace, after receiving the welcome email, in the format mm/dd/yyyy hh:mm:ss a.m/p.m. |
Vendor Name | Name of the vendor in the marketplace |
Vendor ID | Unique identifier in the marketplace for the application vendor |
App Name | Name of the application or product |
Edition Name | Name of the edition associated with the application or product |
Edition Price | Price of the edition or product |
Created On | Date on which the order was created |
Status | Order Status. Possible values are: Active, canceled, deleted, failed, finished, free trial canceled, free trial expired, initialized, one time, pending remote creation, pending user approval, suspended, and upcoming. For more information, see Order and subscription statuses. |
Future Cancellation Date | The date on which the subscription is scheduled to be cancelled. |
Number of assignments | Number of users who were assigned the product prior to the suspension |
Order ID | Unique identifier for the order of the product in the marketplace |
Order Start Date | Date the subscription starts |
Order End Date | Date the subscription ends |
Next Invoice Date | Date on which the next invoice will be billed |
Total fee | The cumulative amount due after adding up unit fees and flat fees. The value does not include tax. |
Billing Frequency | Billing frequency of the product or edition |
First Time Buyer | Indicates if this is the first time the customer has purchased this product. The possible values are Yes and No. |
Tester | Indicates whether or not the user is a tester in the marketplace. The possible values are Yes and No. |
Was this page helpful?
Tell us more…
Help us improve our content. Responses are anonymous.
Thanks
We appreciate your feedback!