Product features in Deprecated or Retired status
The features listed in this topic are in either Deprecated or Retired status. For more information about these statuses, see Product lifecycle phases. Feature status changes are communicated through the release notes.
Feature name | Phase | Phase start date | Target end date1 | Documentation (if applicable) |
---|---|---|---|---|
Azure CSP | Decomissioned | June 30, 2022 | -- | |
Notifications V1 | Retired | October 29, 2021 | February 25, 2022 | Manage notifications v1 |
OAuth 1.0 and OpenID 2.0 for product integrators | Deprecated | December 20, 2020 | -- | Shared credentials authorization type (legacy) Note: Support for OAuth 1.0 compatibility continues only for legacy products. |
OAuth 1.0 for API integrators | Deprecated | December 20, 2020 | -- | API clients Note:Support for OAuth 1.0 compatibility continues only for legacy products. |
Report Center v1 | Retired | September 1, 2022 | December 1, 2022 | Reports |
V1 assign apps and v1 role management | Deprecated | December 17, 2021 | June 24, 2022 | Assign applications to users (legacy) Assign user roles |
V1 user and companies pages | Deprecated | November 25, 2021 | -- | View companies View and manage company details Users Search for users View user details |
WalkMe | Retired | February 8, 2022 | April 29, 2022 | |
Legacy Webhooks | Deprecated | October 23, 2023 | January 10, 2024 | Webhooks |
1- If the phase has a target end date, it is listed in the Target end date column, although dates can change.
Was this page helpful?
Tell us more…
Help us improve our content. Responses are anonymous.
Thanks
We appreciate your feedback!