Marketplace KPI insights definitions
Following is a description of the KPIs found in Marketplace Insights dashboards.
KPI | Definition |
---|---|
Total GMV by App | The total gross merchandise value (GMV) per application sold on the marketplace |
Cumulative Companies | The total cumulative number of companies registered on the marketplace since the inception of the marketplace |
Cumulative Users | The total cumulative number of users added since the inception of the marketplace, calculated using verified email sign-ups |
Avg subs per paying co | The average ratio of application subscriptions per company, for the entire marketplace. Includes only companies having at least one subscription. A subscription is the result of a successfully placed order for an application. |
Avg active seats per activated user | The average ratio of active seats per user with at least one seat assigned to them |
Total GMV | The total gross merchandise value (retail value) of goods transacted on the marketplace, per time increment |
Cumulative GMV | The total cumulative gross merchandise value since the inception of the marketplace, per time increment |
GMV Growth Rate | The rate of growth as a percentage of cumulative gross merchandise value (GMV), per time increment |
GMV Churn Rate | The churn or loss in gross merchandise value (GMV), per time increment |
Cumulative Companies | The cumulative total count of companies since the inception of the marketplace, per time increment |
New Registered Companies | The number of new companies created in the marketplace per time increment |
Growth in Companies (rate) | The rate of growth of new companies created in the market, per time increment (%) |
Total Companies | The total number of companies currently registered in the marketplace |
Companies with Paid Order | The total number of companies that have paid for at least one order whose status is currently active |
Companies with no Paid Order | The total number of companies that have not paid for any orders whose status is currently active |
Cumulative Subscriptions | The cumulative number of subscriptions created since the inception of the marketplace, per time increment |
New Subscriptions | The number of new subscriptions created, per time increment |
Growth in subscriptions (rate) | The rate of growth of application subscriptions in the marketplace, per time increment |
Total Subscriptions | The total number of active subscriptions |
Subscriptions with paid order | The total number of active subscriptions that have at least one paid order |
Subscriptions with no paid order | The total number of active subscriptions that have no paid order |
Cumulative Registered Users | The total cumulative number of users created since the inception of the marketplace, per time increment |
New Registered Users | The number of new users registered on the marketplace, per time increment |
Growth in users (Rate) | The rate of growth in users since the inception of the marketplace, per time increment (% growth) |
Total Users | The total number of users currently in the marketplace |
Users with Active Seat | The total number of users currently in the marketplace who have at least one active seat |
Users with paid order | The total number of users currently in the marketplace who have at least one paid order associated with them |
Users with no paid order | The total number of users who have no paid orders associated with them |
Cumulative Seats | The cumulative number of seats ordered since the inception of the marketplace, per time increment |
New Seats | The total number of new paid seats created per time increment |
Growth in Seats (Rate) | The rate of growth of the cumulative ordered seats since the inception of the marketplace, per time increment (% growth) |
Total Seats | The total number of ordered seats that are currently active |
Seats with paid order | The total number of ordered seats that have at least one paid order associated with them |
Seats with no paid order | The total number of seats that have no paid order associated with them |
Total GMV by assisted sales status | The total gross merchandise value (GMV) for assisted and non-assisted sales |
Assisted Sales GMV by App | The total gross merchandise value (GMV) from assisted sales per time increment, per application sold in the marketplace |
Paid Companies with 1+ paid subs | The total number of companies with one or more paid subscriptions |
Paid Users with 1+ paid seats | The total number of companies with one or more paid seats |
Avg subs per paying co | The average number of subscriptions per company, for companies having at least one paid subscription |
Avg seats per paying user | The average number of seats per user having at least one paid seat assigned to them |
Paid Companies with 1+ paid subs | The total number of companies with one or more paid subscriptions |
Paid Users with 1+ paid seats | The total number of companies with one or more paid seats |
Avg subs per paying co | The average number of subscriptions per company (includes only companies having at least one paid subscription) |
Avg seats per paying user | The average number of seats per user (includes only users who have at least one paid seat assigned to them) |
Paid subscriptions with 1+ paid seat | The total number of subscriptions with at least one paid seat |
Avg seat per subscription | The total number of paid seats in the marketplace vs the total number of subscriptions |
Avg GMV per Subscription | The average gross merchandise value (GMV) per subscription, calculated as the total GMV divided by the total number of subscriptions in the marketplace |
Total GMV by App | The total gross merchandise value (GMV) per application sold in the marketplace |
Cumulative GMV by App | The total cumulative gross merchandise value (GMV) per application sold in the marketplace since the inception of the marketplace |
Total GMV | The total gross merchandise value (GMV) in the marketplace, per time increment |
Change in GMV | The total change in gross merchandise value (GMV) in the marketplace, per time increment (% change) |
GMV Churn Rate | The total gross merchandise value (GMV) lost in the marketplace, per time increment |
Cumulative Seats by App | The cumulative total number of paid seats per application in the marketplace per application, per time increment |
New Seats by App | The total number of new paid seats in the marketplace, per time increment |
Seat Growth Rate by App | The growth in the number of ordered seats per application, per time increment (% change) |
Total Active Seats by App | The total number of ordered seats that are currently active for this application |
Paid Active Seats by App | The total number of ordered seats for this application that have at least one paid order associated with them |
Free Active Seats by App | The total number of ordered seats for this application that have no paid order associated with them |
Was this page helpful?
Tell us more…
Help us improve our content. Responses are anonymous.
Thanks
We appreciate your feedback!