Revenue tab — billing and recurring revenue
The Revenue tab focuses on billed and collected amounts and recurring revenue trends for the marketplace. Commission-related widgets may appear here when your marketplace supports them.
| Widget | What it shows |
|---|---|
| Invoiced Amount | Invoice amount per month on the marketplace |
| Received Payments | Payments received per month on the marketplace |
| Recurring Revenue per user (monthly average) | Monthly recurring revenue divided by user count |
| Recurring Revenue per company (monthly average) | Monthly recurring revenue divided by company count |
| New One Time Revenue | New one-time order revenue per month on the marketplace |
| Assigned Seats | Assigned seats per month on the marketplace (when shown on this tab) |
When to use this tab
Use Revenue to monitor invoicing, collections, and recurring revenue efficiency across the marketplace.
Related topics
Was this page helpful?
Tell us more…
Help us improve our content. Responses are anonymous.
Thanks
We appreciate your feedback!