Payment details report description
This report is a detailed list of payments your company made for applications you purchased on the marketplace. It has the following column headings, and can include additional columns if custom order fields have been configured for your marketplace.
Heading | Description |
---|---|
Payment ID | Identifier recorded for the payment |
Transaction ID | Identifier recorded for the transaction |
Payment date | Date the payment was recorded |
Company | Company of the user who completed the payment |
First name | First name of the user who made the payment |
Last name | Last name of the user who made the payment |
User's email address | |
Vendor names | Name of the product developer |
Payment method | Method used to pay the invoice |
Total | Total payment made |
Currency | Currency in which the payment was made |
Result | Indicates the status of the payment. The possible values are successful, failed and manual. |
Was this page helpful?
Tell us more…
Help us improve our content. Responses are anonymous.
Thanks
We appreciate your feedback!